Haagisekonksude paigalduse hinnakiri 09.2024 (sis.km)
Hinnad tabelis on konksu,paigalduse ja 7 pin el.ühenduse(sisaldab juhtplokki) kogumaksumus Konksu tüübid- kahe poldiga eemaldatava sabaga ja kiireemaldatava vertikaalse(VKL) sabaga. El.pistikud on standardsed 7-pin ühendusega. 13-pin pistiku paigaldusega lisandub 30€. Parkimisandurite väljalülituse süsteemi ühendusega lisandub 30€. 13 pin pistiku paigaldus koos 12V haagissuvila lisatoitega autost lisandub tabeli hinnale 90€. | |||||||||||
Enamus konksud on saadaval 1-2 päevaga, paigaldus u. 4. tunniga | LISAINFO | poltühendus või kiirlukuga vertikaalne ühendus VKL |
konksu veojõud KG |
lubatud koormus konksu sabale KG |
stange maha x |
lõige stange alla x |
el.ühendus mooduli ja progemise vajadus |
konksu hind paigaldusega EUR |
konksu hind paigaldusega EUR |
||
TELLI PAIGALDUS > (kopeeri tabelist valitud rida sõnumi lahtrisse) |
> v.l.aasta < | kood |
|
|
|
paigaldus ainult koos tava el.pistikuga |
paigaldus sisaldab lisa tulede moodulit |
||||
Audi | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
BMW | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Chrysler | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Grand Voyager (ilma Stow’n Go t.istmeteta) | 2007 | 2011 | C-200/1 | 1600 | 80 | x | + plokk | 360 | |||
Grand Voyager (Stow’n Go t.istmetega ) | 2008 | 2018 | C-207 | 1600 | 80 | x | x | + plokk | 410 | ||
Chevrolet | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Captiva | 6.2013 | uus | C-278 | 2000 | 80 | x | x | + plokk | 360 | ||
Cruze 5 d HB | 2011 | uus | C-262 | 1500 | 75 | x | + plokk | 360 | |||
Orlando | 2011 | uus | C-288 | 1600 | 75 | x | x | + plokk | 360 | ||
Trax | 2013 | uus | O-165 | 1500 | 75 | x | x | + plokk | 360 | ||
Citroen | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
C 3 5 d HB II | 2010 | 09.2016 | C-010 | 1250 | 54 | + plokk | 305 | ||||
C 3 Picasso | 2009 | 12.2017 | C-012 | 1200 | 60 | x | x | + plokk | 320 | ||
C 4 | 10.2010 | 01.2018 | C-043 | 1800 | 75 | x | x | + plokk | 390 | ||
C 4 Picasso / Grand Picasso | 2006 | 03.2011 | C-041 | 1800 | 75 | x | + plokk | 440 | |||
C 4 Picasso / Grand Picasso | 06.2013 | 12.2018 | C-049 | 1800 | 70 | x | x | + plokk | 340 | ||
C 4 Cactus | 01.2018 | uus | C-051 | 780 | 55 | x | x | + plokk | 370 | ||
C 5 4 d sed | 5.2008 | uus | C-037 | 1600 | 85 | + plokk | 440 | ||||
C 5 universaal v.a.2,2HDI/3,0HDI | 5.2008 | uus | C-039 | 1600 | 85 | + plokk | 440 | ||||
C 8 5d HB | 2008 | 12.2014 | F-147 | 1850 | 76 | x | x | + plokk | 395 | ||
C-Crosser (NB!alum. t.luuk avaneb vastu konksu pead!) | 2007 | 01.2012 | M-354 | 2000 | 100 | x | + plokk | 440 | |||
C-Crosser | 2007 | 01.2012 | E4204BV | VKL | 2000 | 100 | x | + plokk | 640 | ||
C-Elysse | 01.2012 | uus | C-045 | 1400 | 75 | x | x | + plokk | 440 | ||
DS5 | 11.2011 | uus | C-055 | 1500 | 75 | x | x | + plokk | 440 | ||
Berlingo II/IIIpikkus 4,38m / 4,403m | 2008 | 12.2018 | C-023 | 1600 | 85 | x | + plokk | 440 | |||
Berlingo II/IIIpikkus 4,63m | 2008 | 12.2018 | C-015 | 1600 | 70 | x | + plokk | 440 | |||
Evasion / Jumpy II | 2007 | 12.2015 | F-148 | 2000 | 80 | x | x | + plokk | 360 | ||
Evasion / Jumpy III / Spacetourer | 2016 | uus | T-183 | 2500 | 120 | x | x | + plokk | 430 | ||
Spacetourer / Jumpy III | 4.2016 | uus | T-184 | VKL | 2500 | 120 | x | x | + plokk | 620 | |
Jumper II/III (L1 pikkus) | 7.2006 | uus | F-064 | 3100 | 130 | x | + plokk | 460 | |||
Nemo | 11.2007 | uus | F-072 | 1300 | 75 | x | + plokk | 360 | |||
Dacia | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Duster | 2010 | 2013 | D-012 | 1500 | 75 | x | + plokk | 390 | |||
Duster | 2013 | 01.2018 | D-014 | 1500 | 75 | + plokk | 390 | ||||
Duster ilma Ad-Blue süst. autole | 2018 | 08.2021 | D-014 | 1500 | 75 | + plokk | 390 | ||||
Duster Ad-Blue süst.ga autole | 2018 | 08.2021 | D-016 | 1500 | 80 | + plokk | 390 | ||||
Logan 4 d sedaan | 2004 | 2013 | D-050 | 1100 | 75 | 290 | |||||
Logan 4 d sedaan | 2013 | 01.2020 | D-047 | 1100 | 75 | + plokk | 375 | ||||
Logan Estate | 2007 | 2013 | D-052 | 1300 | 75 | 370 | |||||
Logan Estate MCV | 2013 | 01.2016 | D-056 | 1300 | 75 | x | + plokk | 410 | |||
Logan Express pick up | 2009 | 2013 | D-052 | 1300 | 75 | 370 | |||||
Dokker | 2012 | uus | D-008 | 1400 | 75 | x | x | + plokk | 395 | ||
Sandero /ka LPG | 2013 | 12.2016 | D-082 | 1200 | 75 | x | x | + plokk | 380 | ||
Sandero Stepway | 2009 | 2012 | D-080 | 1100 | 75 | x | x | 340 | |||
Sandero Stepway | 2013 | 12.2016 | D-084 | 1100 | 75 | x | x | + plokk | 390 | ||
Dodge | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Caliber | 2006 | 2012 | D-304 | 1500 | 85 | 310 | |||||
Journey | 2008 | 01.2020 | F-074 | 1800 | 80 | x | x | + plokk | 380 | ||
Nitro | 2007 | 12.2012 | J-054 | 3500 | 350 | x | x | + plokk | 420 | ||
Fiat | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
500 v.a.Abarth | 2007 | uus | F-043 | 800 | 60 | x | + plokk | 330 | |||
Bravo | 2007 | 01.2015 | F-048 | 1300 | 70 | x | x | + plokk | 380 | ||
Doblo va. CNG | 12.2009 | 01.2022 | F-068 | 1500 | 75 | x | x | + plokk | 410 | ||
Doblo CNG | 12.2009 | 01.2022 | F-070 | 1620 | 65 | x | x | + plokk | 460 | ||
Doblo WORK UP | 8.2011 | 01.2022 | F-078 | 1500 | 100 | x | + plokk | 410 | |||
Ducato III/IV 2014- kaubik L1 | 2006 | uus | F-064 | 3100 | 130 | x | + plokk | 460 | |||
Fiorino | 2008 | 7.2016 | F-072 | 1100 | 75 | x | + plokk | 360 | |||
Freemont (v.a.Cross) | 9.2011 | 01.2016 | F-074 | 1600 | 80 | x | x | + plokk | 380 | ||
Linea 4d | 2007 | 12.2015 | F-095 | 1200 | 70 | x | x | + plokk | 360 | ||
Punto Grande | 2006 | 12.2013 | F-128 | 1200 | 60 | + plokk | 360 | ||||
Sedici | 2006 | 01.2014 | F-143 | 1200 | 50 | x | x | + plokk | 420 | ||
Scudo II | 2007 | 1.2016 | F-148 | 2000 | 80 | x | x | + plokk | 360 | ||
Qubo | 2008 | 8.2016 | F-072 | 1100 | 75 | x | x | + plokk | 360 | ||
Qubo | 8.2016 | uus | F-072 | 1100 | 75 | x | x | + plokk | 360 | ||
Ford | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
B-Max | 2012 | 12.2017 | F-201 | 1000 | 70 | x | + plokk | 360 | |||
Fiesta | 2008 | 2013 | F-247 | 900 | 50 | x | x | + plokk | 360 | ||
Focus II 3/5 d HB | 2005 | 2011 | F-229 | 1500 | 75 | x | x | + plokk | 360 | ||
Focus III 5 d HB | 5.2011 | 12.2017 | F-249 | 1500 | 75 | x | x | + plokk | 360 | ||
Focus II 4 d sed. | 2005 | 2011 | F-242 | 1500 | 70 | x | x | + plokk | 360 | ||
Focus III 4 d sed. | 2011 | 12.2017 | F-242 | 1500 | 70 | x | x | + plokk | 360 | ||
Focus II universaal | 2005 | 2011 | F-238 | 1500 | 70 | x | + plokk | 390 | |||
Focus III universaal | 3.2011 | 12.2017 | F-240 | 1500 | 75 | x | x | + plokk | 390 | ||
Focus IV 5 d HB v.a st-line hybrid | 2018 | uus | F-291 | 2000 | 100 | x | x | + plokk | 390 | ||
Focus IV 5 d HB v.a st-line hybrid | 2018 | uus | F-292 | VKL | 2000 | 100 | x | x | + plokk | 570 | |
Focus IV universaal v.a smart t.luugi avamine vignale / st3 / active / st-line | 2018 | uus | F-211 | 2000 | 100 | x | x | + plokk PROGR. | 380 | ||
Focus IV universaal vignale / st3 / active / st-line) | 2018 | uus | F-212 | VKL | 2000 | 100 | x | x | + plokk PROGR. | 580 | |
Focus HB C-MAX / Gr.C-MAX | 2006 | 2014 | F-229 | 1500 | 70 | x | x | + plokk | 360 | ||
Fusion 5- d HB | 2006 | 2012 | F-236 | 900 | 50 | x | + plokk | 360 | |||
Galaxy III | 2006 | 09.2015 | F-245 | 2350 | 100 | x | + plokk | 390 | |||
Galaxy IV(ei sobi kere kõrguse regul.autole) | 10.2015 | uus | F-203 | 2100 | 100 | x | x | + plokk PROGR. | 440 | ||
Kuga | 2013 | 07.2019 | F-255 | 2100 | 105 | + plokk | 390 | ||||
Mondeo 5u HB | 2007 | 2014 | F-267 | 2120 | 80 | x | + plokk | 360 | |||
Mondeo universaal | 2007 | 2014 | F-271 | 2120 | 80 | x | x | + plokk | 380 | ||
Mondeo 4u sed./5u HB/universaal | 9.2014 | uus | F-273 | 2360 | 100 | x | x | + plokk | 390 | ||
Ranger astmelauaga | 2012 | uus | F-281 | 3500 | 210 | x | + plokk PROGR. | 520 | |||
S-MAX | 2006 | 2015 | F-245 | 2350 | 100 | x | x | + plokk | 390 | ||
S-MAX (ei sobi kere kõrguse regul.autole) | 10.2015 | uus | F-203 | 2000 | 90 | x | x | + plokk PROGR. | 440 | ||
S-MAX (ei sobi kere kõrguse regul.autole) | 10.2015 | uus | F-204 | VKL | 2000 | 90 | x | x | + plokk PROGR. | 620 | |
Tourneo Connect II | 2014 | 05.2018 | F-302 | 1200 | 75 | x | x | + plokk PROGR. | 390 | ||
Tourneo Courier II | 2014 | 05.2018 | F-303 | 1200 | 75 | x | x | + plokk PROGR. | |||
Transit kaubik/buss ilma astmelauata | 2008 | 2013 | F-294 | 2500 | 75 | + plokk | 390 | ||||
Transit kaubik/buss astmelauaga | 2008 | 2013 | F-300 | 2500 | 75 | + plokk | 390 | ||||
Transit kaubik/buss | 2014 | 2019 | F-304 | 3500 | 140 | + plokk | 490 | ||||
Transit/Turneo Connect (L1) | 2008 | 2013 | F-295 | 1200 | 75 | + plokk | 420 | ||||
Transit/Turneo Connect II (L1) | 2013 | 05.2018 | F-302 | 1200 | 75 | x | + plokk PROGR. | 390 | |||
Transit Tourneo Courier v.a. ad-blue | 01.2014 | uus | F-305 | 1200 | 75 | x | + plokk | 390 | |||
Transit / Tourneo Custom (L1) | 01.2012 | uus | F-301 | 2800 | 115 | x | + plokk PROGR. | 420 | |||
Honda | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Accord Tourer universaal v.a.Type S | 2008 | 12.2015 | H-075 | 1700 | 80 | x | x | + plokk | 380 | ||
Accord 4 d sedaan | 2008 | 12.2015 | H-038 | 1700 | 75 | x | x | + plokk | 430 | ||
Civic 4 d sed v.a.hybrid | 2006 | 2011 | H-040 | 1700 | 75 | x | x | + plokk | 390 | ||
Civic 4 d sed v.a.hybrid | 2012 | 2017 | H-061 | 1700 | 75 | x | x | + plokk | 380 | ||
Civic 4 d sed | 2017 | uus | H-044 | 1700 | 100 | x | x | + plokk | 360 | ||
Civic 5 d HB | 2008 | 2011 | H-031 | 1500 | 75 | x | x | + plokk | 390 | ||
Civic 5d HB | 2012 | 12.2014 | H-042 | 1500 | 75 | x | x | + plokk | 360 | ||
Civic 5d HB | 2017 | uus | H-044 | 1500 | 100 | x | x | + plokk | 380 | ||
Civic Tourer | 2014 | uus | H-059 | 1500 | 75 | x | x | + plokk | 380 | ||
CR-V III | 2007 | 11.2012 | H-057 | 2000 | 100 | x | x | + plokk | 390 | ||
CR-V IV | 11.2012 | 01.2018 | H-081 | 2000 | 110 | x | x | + plokk | 390 | ||
CR-V V RW,RT | 01.2018 | uus | H-083 | 2000 | 120 | x | x | + plokk | 390 | ||
CR-V V RW,RT | 01.2018 | uus | H-084 | VKL | 2000 | 120 | x | x | + plokk | 590 | |
HR-V 5 d | 2015 | 01.2021 | H-071 | 1450 | 80 | x | x | + plokk | 390 | ||
FR-V | 2008 | 2010 | H-048 | 1500 | 90 | x | x | + plokk | 430 | ||
Jazz (GG) | 2008 | 2014 | H-069 | 1000 | 95 | x | x | + plokk | 360 | ||
Jazz (GK) | 2015 | 01.2020 | H-073 | 1000 | 95 | x | x | + plokk | 420 | ||
Hyundai | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Ioniq 5 | 05.2021 | uus | H-290 | 1650 | 100 | x | x | + plokk | |||
I 10 | 2011 | 2013 | H-232 | 700 | 30 | x | x | + plokk | 420 | ||
I 10 | 01.2014 | 01.2019 | H-234 | 800 | 75 | x | x | + plokk | 390 | ||
I 20 5 d HB | 01.2014 | 01.2020 | H-255 | 1200 | 75 | x | x | + plokk | 360 | ||
I 20 5 d HB(BC3,BI3) | 01.2020 | uus | H-222 | 1200 | 80 | x | x | + plokk | |||
I 30 5 d HB | 2007 | 2011 | K-001 | 1500 | 75 | x | + plokk | 360 | |||
I 30 CW universaal | 2008 | 12.2012 | H-245 | 1500 | 80 | x | x | + plokk | 410 | ||
I 30 5 d HB | 2012 | 2017 | K-055 | 1500 | 75 | + plokk | 390 | ||||
I 30 3/5 d HB v.a. fastback ja AdBlue | 1.2017 | uus | H-261 | 1500 | 80 | x | x | + plokk | 390 | ||
I 30 5 d HB AdBlue-ga | 1.2018 | 2020 | H-282 | 1500 | 85 | x | x | + plokk | 390 | ||
I 30 5 d HB PD Facelift AdBlue-ga v.a fastback | 2020 | uus | H-218 | 1600 | 90 | x | x | + plokk | 390 | ||
I 30 5 d HB PDE fastback | 2017 | uus | H-227 | 1500 | 85 | x | x | + plokk | 390 | ||
I 30 CW universaal (GD) | 2012 | 2017 | K-063 | 1300 | 75 | + plokk | 390 | ||||
I 30 CW universaal (PD) | 2017 | 2020 | H-263 | 1600 | 80 | + plokk | 360 | ||||
I 30 CW universaal (PD) facelift | 2020 | uus | H-220 | 1600 | 90 | + plokk | 390 | ||||
I 40 4 d sed (v.a.adblue) | 04.2011 | 01.2019 | H-251 | 1800 | 85 | x | x | + plokk | 390 | ||
I 40 CW universaal (v.a.adblue) | 7.2011 | 01.2019 | H-249 | 1800 | 80 | x | + plokk | 420 | |||
IX 35 | 01.2010 | 12.2015 | H-247 | 2000 | 80 | + plokk | 390 | ||||
Santa Fe III | 9.2012 | 6.2018 | K-035 | 2500 | 100 | x | x | + plokk | 440 | ||
Santa Fe IV | 7.2018 | 12.2020 | H-276 | 2500 | 120 | x | x | + plokk | 440 | ||
Santa Fe IV | 7.2018 | 12.2020 | H-277 | VKL | 2500 | 120 | x | x | + plokk | 610 | |
Santa Fe IV k.a.hybriid | 01.2020 | uus | H-288 | 2500 | 120 | x | x | + plokk | |||
Kona (sobib ka hybriid v.a.adblue ja n-line) | 01.2017 | 01.2023 | H-265 | 1350 | 90 | x | + plokk | 390 | |||
Tucson | 2008 | 2014 | H-278 | 2000 | 80 | x | x | + plokk | 440 | ||
Tucson | 2015 | 8.2018 | H-280 | 2200 | 100 | x | x | + plokk | 390 | ||
Tucson facelift | 9.2018 | 12.2020 | K-083 | 2200 | 110 | x | x | + plokk | 390 | ||
Tucson facelift | 9.2018 | 12.2020 | K-084 | VKL | 2200 | 110 | x | x | + plokk | 590 | |
Tucson ka hybriid ja n-line | 11.2020 | uus | H-286 | 2200 | 120 | x | + plokk | 390 | |||
Tucson ka hybriid ja n-line | 11.2020 | uus | H-287 | VKL | 2200 | 120 | x | + plokk | 590 | ||
Infiniti | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
EX30/37 | 2012 | uus | I-026 | 2200 | 100 | x | 490 | ||||
Isuzu | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
D-MAX | 2007 | 2011 | I-030 | 3000 | 120 | x | 440 | ||||
D-MAX astmelauaga | 2012 | 01.2020 | I-031 | 3500 | 140 | x | 440 | ||||
D-MAX astmelauaga | 01.2019 | uus | I-034 | 3500 | 245 | ||||||
Jeep | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Cherokee KK | 2007 | 2014 | J-054 | 3500 | 150 | x | + plokk | 420 | |||
Cherokee KL | 4.2014 | 9.2018 | J-064 | 3500 | 150 | x | + plokk | 390 | |||
Cherokee KL facelift | 9.2018 | uus | J-075 | 2500 | 140 | x | x | + plokk | 420 | ||
Cherokee KL facelift | 9.2018 | uus | J-076 | VKL | 2500 | 140 | x | x | + plokk | 590 | |
Commander | 2006 | 2011 | J-050/1 | 3500 | 350 | x | + plokk | 330 | |||
Compass | 2006 | 2011 | J-058 | 1500 | 105 | x | + plokk | 350 | |||
Compass | 2011 | 12.2017 | J-058 | 1500 | 105 | x | + plokk | 350 | |||
Compass II ka hybriid v.a. smart luugi avamine | 2017 | uus | J-073 | 1900 | 110 | x | x | + plokk | 380 | ||
Compass II ka hybriid v.a. smart luugi avamine | 2017 | uus | J-074 | VKL | 1900 | 110 | x | x | + plokk | 590 | |
Grand Cherokee | 2006 | 2011 | J-050/1 | 3500 | 140 | x | + plokk | 330 | |||
Grand Cherokee WK (v.a.SRT8/Summit) | 4.2011 | 01.2021 | J-056 | 3500 | 140 | x | x | + plokk | 390 | ||
Grand Cherokee WK Summit | 01.2013 | 01.2021 | J-063 | VKL | 3500 | 175 | x | x | + plokk | 640 | |
Wrangler | 2007 | 12.2018 | J-071 | 3500 | 175 | x | + plokk | 395 | |||
Patriot | 2007 | 2011 | J-058 | 1500 | 105 | + plokk | 360 | ||||
Renegade v.a.Trailhawk v.a. smart luugi avamine | 2014 | 01.2017 | J-067 | 1500 | 100 | x | x | + plokk | 390 | ||
Renegade v.a.Trailhawk v.a. smart luugi avamine | 01.2018 | uus | J-073 | 1900 | 110 | x | x | + plokk | 390 | ||
Kia | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Carens | 2006 | 12.2013 | K-006 | 1500 | 75 | x | + plokk | 380 | |||
Carens | 02.2013 | 01.2019 | K-057 | 1500 | 75 | x | x | + plokk | 380 | ||
Carnival | 2006 | 01.2014 | K-065 | 2000 | 85 | x | x | + plokk | 490 | ||
Cee’d 5 d HB I | 2006 | 02.2012 | K-001 | 1500 | 75 | + plokk | 380 | ||||
Cee’d 3/5 d HB II | 2012 | 12.2018 | K-055 | 1500 | 75 | x | + plokk | 390 | |||
Cee’d 5 d HB III (v.a.adblue) | 2018 | uus | K-079 | 1600 | 85 | x | + plokk | 380 | |||
Cee’d 3/5 d HB III | 2018 | uus | K-080 | VKL | 1600 | 85 | x | + plokk | 580 | ||
Cee’d Sporty Wagon kombi I | 07.2007 | 08.2012 | K-003 | 1600 | 75 | + plokk | 380 | ||||
Cee’d SW (JD) estate/GT II | 09.2012 | 12.2017 | K-063 | 1600 | 75 | x | x | + plokk | 390 | ||
Cee’d SW (CD)kombi III (v.a.adblue) | 2018 | uus | K-085 | 1500 | 85 | x | x | + plokk | 380 | ||
Cee’d SW (CD)kombi III (v.a.adblue) | 2018 | uus | K-086 | VKL | 1500 | 85 | x | x | + plokk | 590 | |
Optima 4d sed | 2012 | 12.2015 | K-018 | 1800 | 85 | x | x | + plokk | 390 | ||
Optima 4d sed (v.a.adblue) | 2016 | uus | K-043 | 1800 | 85 | x | x | + plokk | 390 | ||
Optima Estate (sobib ka GT line)v.a. adblue | 2016 | uus | K-067 | 1800 | 85 | x | x | + plokk | 410 | ||
Rio 4 d sed | 2013 | 12.2017 | K-049 | 1200 | 75 | x | + plokk | 395 | |||
Rio 5 d HB | 2011 | 2017 | K-041 | 1100 | 50 | + plokk | 390 | ||||
Rio 5 d HB | 2017 | uus | K-069 | 1200 | 75 | x | x | + plokk | 390 | ||
Soul | 2012 | 12.2014 | K-021 | 1300 | 50 | x | x | + plokk | 395 | ||
Soul | 05.2014 | 12.2018 | K-061 | 1400 | 75 | x | x | + plokk | 395 | ||
Sportage III | 8.2010 | 12.2015 | K-028 | 2000 | 60 | x | + plokk | 360 | |||
Sportage /(ka GT Line) IV | 2016 | 08.2018 | H-280 | 2200 | 100 | x | + plokk | 390 | |||
Sportage IV facelift/ ka GT | 9.2018 | 01.2021 | K-083 | 2200 | 110 | x | x | + plokk | 390 | ||
Sportage IV facelift/ ka GT | 9.2018 | 01.2021 | K-084 | VKL | 2200 | 110 | x | x | + plokk | 590 | |
Sportage V (nq5)/ ka GT ja hybriid | 11.2021 | uus | K-098 | 2300 | 120 | x | x | + plokk | |||
Sportage V (nq5)/ ka GT ja hybriid | 11.2021 | uus | K-099 | VKL | 2300 | 120 | x | x | + plokk | ||
Sorento I | 2006 | 2009 | K-023 | 2800 | 110 | x | x | + plokk | 460 | ||
Sorento II | 11.2009 | 2015 | K-035 | 2500 | 100 | x | x | + plokk | 440 | ||
Sorento (UM) III | 01.2015 | 12.2018 | K-039 | 2500 | 100 | x | x | + plokk | 440 | ||
Sorento IV (mq4, mq4a) ka hybrid | 01.2020 | uus | K-091 | 2500 | 120 | + plokk | |||||
Sorento IV (mq4, mq4a) ka hybrid | 01.2020 | uus | K-092 | VKL | 2500 | 120 | + plokk | ||||
Stinger | 01.2017 | uus | K-077 | 1200 | 80 | x | x | + plokk | 430 | ||
Stonic | 2017 | 01.2020 | K-075 | 1200 | 80 | x | x | + plokk | 360 | ||
Stonic ka hybriid | 01.2020 | uus | K-093 | 1200 | 80 | x | x | + plokk | |||
Venga | 2009 | 01.2019 | K-047 | 1300 | 75 | x | x | + plokk | 390 | ||
X CEE`D 5d. | 01.2019 | uus | K-089 | 1600 | 90 | x | x | + plokk | 380 | ||
Landrover | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Freelander II | 2007 | 09.2012 | L-102 | 2300 | 150 | x | x | + plokk | 395 | ||
Lexus | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
RX300 / 350 / 450h ei sobi kõrguse reg. autodele | 05.2009 | 12.2015 | L-163 | 2100 | 85 | x | + plokk | 560 | |||
RX300 / 350 / 450h ei sobi kõrguse reg. autodele | 05.2009 | 12.2015 | L-164 | VKL | 2100 | 85 | x | + plokk | 750 | ||
Mazda | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Mazda 2 | 2007 | 2015 | M-017 | 1250 | 80 | x | + plokk | 340 | |||
Mazda 2 (DJ) | 01.2015 | 01.2022 | M-046 | 1230 | 80 | x | + plokk | 360 | |||
3 4 d. sed BL | 2009 | 12.2013 | M-015 | 1800 | 75 | x | x | + plokk | 360 | ||
3 4 d. sed BM | 2014 | 2019 | M-052 | 1800 | 75 | x | x | + plokk | 440 | ||
3 4 d. sed BP | 2019 | uus | M-061 | 1800 | 90 | x | x | + plokk | 360 | ||
3 5 d. HB BL | 01.2009 | 12.2014 | M-018/1 | 1800 | 75 | x | x | + plokk | 360 | ||
3 5 d. HB BM | 01.2013 | 01.2019 | M-058 | 1800 | 90 | x | x | + plokk | 390 | ||
3 5 d. HB BP | 2019 | uus | M-059 | 1900 | 90 | x | x | + plokk | 390 | ||
5 CW | 01.2010 | 12.2015 | M-028 | 1600 | 75 | x | x | + plokk | 360 | ||
6 4/5 d HB ( GH ) | 1.2008 | 2013 | M-040 | 1600 | 75 | x | x | + plokk | 390 | ||
6 universaal ( GH ) | 1.2008 | 2013 | M-026 | 1600 | 75 | x | x | + plokk | 360 | ||
6 universaal ( GJ ) | 2013 | 06.2018 | M-042 | 1800 | 75 | x | x | + plokk | 440 | ||
6 4 d sed ( GJ ) | 12.2012 | 06.2018 | M-044 | 1600 | 75 | x | x | + plokk | 440 | ||
CX-3 (DK) | 09.2015 | uus | M-036 | 1300 | 75 | x | x | + plokk | 380 | ||
CX-5 (KE,GH) | 2012 | 12.2017 | M-032 | 2100 | 100 | x | x | + plokk | 430 | ||
CX-5 (KF) v.a. adblue | 01.2017 | uus | M-056 | 2100 | 100 | x | + plokk | 440 | |||
CX-7 | 10.2007 | 12.2012 | M-030 | 1900 | 85 | x | x | 340 | |||
CX-9 (U.S.versioon) | 12.2012 | 12.2015 | M-054 | 1900 | 110 | x | + plokk | 410 | |||
CX-9 TC 2WD/4WD | 01.2016 | uus | M-065 | 2500 | 120 | x | + plokk | 440 | |||
CX-30 DM | 07.2019 | uus | M-063 | 1300 | 75 | x | x | + plokk | 410 | ||
Mercedes – Benz | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
Sprinter taga ilma astmelauata telg 3,66/4,32 m | 2006 | 12.2018 | V-032 | 3500 | 140 | + plokk PROGR | 390 | ||||
Sprinter taga ilma astmelauata telg 3,92 m | 01.2018 | uus | M-170 | 3500 | 140 | + plokk PROGR | 430 | ||||
Sprinter taga astmelaud L1 telg 3,66/4,32 m /al.12.18 ainult lühike summuti | 2006 / 12.2018 | uus | V-033 | 3500 | 140 | + plokk PROGR | 450 | ||||
Mitsubishi | alates | kuni | kood | veojõud kg |
lubatud sabale kg |
stange maha |
lõige st.alla |
pistik 7 pin |
hind paigaldusega tavapistik |
hind paigaldusega lisa el.mooduliga |
|
